Engine Make | Engine Model | EZ Valve | Adapter | Thread Size |
---|---|---|---|---|
Caterpillar: | 3304, 3306, 3406, 3406B, 3406C, 3406E, 3408, 3412, 3456, 3176, 3126 | EZ-205 | 1 1/8"-12UNF | |
C-10, C-11, C-12, C-13, C-15 (Non-ACERT model), C-16, C-18, Some C-30 | EZ-205 | 1 1/8"-12UNF | ||
Some ACERT models with a 1-5/16" drain plug | EZ-215 | 1 5/16"-12UNF | ||
Above listed engines with optional tapered NPT 1-12 plug (1 1/4" diameter) | EZ-200 | NPT 1-12 | ||
1100, 1140, 1145, 3054, 3056, 1150, 3100, 3208, 3126B, 3126E | EZ-204 | 3/4"-16UNF | ||
C3.4B, C-4, C-6, C-6.6 (3116, 3126, C-7, C-9 engines) - (Side Drain) | EZ-204 | 3/4"-16UNF | ||
Cat 400 series - C1.1, C2.2, C4.4 T3 & C4.4 IT4, 3024C | EZ-108 | 16mm-1.5 | ||
3116, 3126, C7, C9 (Bottom Drain) | EZ-2 | 18mm-1.5 | ||
3508, 3512 | N/A | N/A | ||
Cummins: | B-Series (3.3L, 3.9L & 5.9L), C-Series (8.3L), ISB, ISC, ISQ, ISL, QSL, L9 engines | EZ-2 | 18mm-1.5 | |
B-Series 4.5L, 6.7L (Dodge Ram pickup - use EZ-104) | EZ-7B | 22mm-1.5 | ||
QSB, 3.3L, 4.5L- (Side drain), X12 | EZ-7B | 22mm-1.5 | ||
Signature Series, ISX, QSX15, X15 | EZ-211 | 27mm-2.0 | ||
ISF 3.8, QSF 3.8, R2.8 | EZ-2** | 18mm-1.5 | ||
K19, QSK19, KT1150 | EZ-210 | 1 1/16"-12UNF | ||
All other engines (including L-10, M-11, N-14, QSM, QSK50, NTC, NT, NH, ISM & ISN) | EZ-203 | 1"-18UNF | ||
Detroit Diesel: | 60 Series (some require A-201 adapter on bottom port), 50 Series, 353, 453N, 453T, 853 | EZ-201 | A-201 | NPT 3/4-14 |
40 Series | EZ-5 | 25mm-1.5 | ||
30 Series | EZ-111 | 14mm-1.25 | ||
2000(V8 & V12), 4000 Series. | EZ-211 | 27mm-2.0 | ||
DD-13, DD-15, & DD-16 (Require adapter A-211) | EZ-211 | A-211 | 27mm-2.0 | |
Other large engines | EZ-201 | NPT 3/4-14 | ||
DD5 & DD8 (Require adapter A-22) | EZ-7B | A-22 | 22mm-1.5 | |
Series 53, 71, 92, and other small engines | EZ-202 | NPT 1/2-14 | ||
Deutz: | Up to 130 hp, F5L912, F6L912 | EZ-7B | 22mm-1.5 | |
F3L913, BF3L913, F4L913, BF4L913,F6L913, BF6L913, F8L413 | EZ-7 | 30mm-1.5 | ||
1011 Group (F3L1011F, BF3L1011F, F4L1011F, BF4L1011F) | EZ-104 | 18mm-1.5 | ||
W1450 | EZ-108 | 16mm-1.5 | ||
Ford: | 6.9L Diesel & 7.3L Diesel (up to '94) | EZ-101 | 1/2"-20UNF | |
7.3L Diesel ('95 & on) 6.4L Diesel ('08 - on), 6.0L Diesel ('03 - on), Powerstroke engines | EZ-111 | 14mm-1.25 | ||
All Other Diesel engines | EZ-204 | 3/4"-16UNF | ||
Gasoline engines……………………..See Light Truck Listing | ||||
Hino: | H06C, H07C, W04C, EC100, W06E | EZ-7B | 22mm-1.5 | |
F21C, F20C, F17D, J05C, J08C, S05D, W04D, H07C, EH700 | EZ-2 | 18mm-1.5 | ||
DS50, EP100, EL100, EM100, E13C | EZ-7 | 30mm-1.5 | ||
International: | V304, V345, V392, MV404, V420(6.9L), MV446, DT360 (up to '93) | EZ-101 | 1/2"-20UNF | |
T444E, VT365, Maxxforce 7 (2008-2010) | EZ-111 | 14mm-1.25 | ||
V461, DT461, DV462, DT466(up to '93), V478, V537, V549, DV550 | EZ-208 | 7/8"-18UNF | ||
Maxxforce 15 w/Cat engine (‘12 & on) | EZ-205 | 1 1/8"-12UNF | ||
DV551 (9.0L), D150, D170, D190 | EZ-208 | 7/8"-18UNF | ||
DT360 ('94 & on), DT466 ('94-'04), DT408, DT530, DT570, HT570 | EZ-5 | 25mm-1.5 | ||
DT466 ('05 & on) DT, 9, 10 engines | EZ-2 | 18mm-1.5 | ||
Maxxforce 11, 13 engines, & 15 (pre-2012) engines | EZ-211 | 27mm-2.0 | ||
Isuzu: | 3LB1, 4BD1, 4BD2, 4BC2, 4BC1, 4HE1, 4HK1, 4JG1, 4JG2, 4BA1, 6BB1, 6BD1, 6BG1, | EZ-3 | 20mm-1.5 | |
6BF1, 6HE1, 6HF1, 6HK1, 6WA1, 6WG1, G161, C240, 4LE1, 3KR1, 3KC1, 2KL1 | EZ-3 | 20mm-1.5 | ||
4BE1, 4BG2, 4JA1, 4JB1, 4ZC1, C223, C200, NPR & NQR ('98-on) | EZ-106 | 14mm-1.5 | ||
6SA1, 6RA1, 6QA1, 6RB1, 6SD1, 6BF1, 6QA2, 8PA1, 8PB1, 8PC1, 4JJ1X, 4LE2 | EZ-6 | 24mm-2.0 | ||
10PA1, 10PB2, 10PC1, 10PE1, 12PB1,12PC1, E120, DA220, DA640, DH100H, | EZ-6 | 24mm-2.0 | ||
Mack: | Midliner engines | EZ-109 | 12mm-1.5 | |
MP-7, MP-8, MP-10 (Bottom Drain) 505, AI460, MPS, MD15 | EZ-8 | 24mm-1.5 | ||
MP-10 (Side Drain) | EZ-211 | 27mm-2.0 | ||
E-9 | EZ-202 | NPT 1/2-14 | ||
E-7 Series, EM-7 Series, CHC, ASET engines | EZ-3 | 20mm-1.5 | ||
All other engines. (E3, EC3, EC5, & E6) | EZ-206 | 7/8"-14UNF | ||
Mercedes: | 06 & on, MBE900, MBE906, MBE4000*, OM460 (Require adapter A-22 = 19mm long) | EZ-7B | A-22 | 22mm-1.5 |
*(For deeper recessed oil pans use AL-22 = 36mm long) | EZ-7B | AL-22 | 22mm-1.5 | |
MBE4000- upto '05 (Require adapter A-207) | EZ-207 | A-207 | 26mm-1.5 | |
OM 904, OM 502 | EZ-3 | 20mm-1.5 | ||
All other truck engines. | EZ-207 | 26mm-1.5 | ||
Mitsubishi: | Heavy/Medium duty trucks | EZ-2 | 18mm-1.5 | |
Light duty trucks | EZ-106 | 14mm-1.5 | ||
Paccar | PX-6,PX-7, PX-8, PX-9 | EZ-2 | 18mm-1.5 | |
MX 11 & 13 (Bottom Drain) - (Up to 2011) | EZ-203 | 1"-18UNF | ||
MX 11 & 13 (Bottom Drain) - (2012-on) & 2013 T660 | EZ-207 | 26mm-1.5 | ||
MX 11 & 13 (Side Drain) *Valve not available for bottom drain with plastic drain plug. | EZ-3 | 20mm-1.5 | ||
Sprinter | All Models (2.1L Diesel, 2.3L, 2.3L Diesel, 2.7L, 2.9 L, 3.0L Diesel (require A-106 adapter) & 3.5L) | EZ-106 | A-106 | 14mm-1.5 |
UD-Nissan: | NE6T, FE6T, SD33T | EZ-6 | 24mm-2.0 | |
Volvo Penta: | TD60A, TD70E, TD70F, TD100, TD101, TD120, TD121 | EZ-206 | 7/8"-14UNF | |
Volvo Truck: | 1983 engines, VED12D, D-11, D-12, D-13, (D-16 up to '11) Most late model engines. | EZ-8 | 24mm-1.5 | |
D-16 engine (2012-on) | EZ-211 | 27mm-2.0 | ||
All other engines. (TD Models, F6, F7, F86, N10, N12) | EZ-206 | 7/8"-14UNF |
**EZ-2 is same as EZ-104, but have a longer/larger body to fit the new Cummins ISF 3.8 and QSF 3.8 engines with recessed drain port They will fit all applications for the smaller EZ-104
Adapter required for oil pans with recess oil drain port